Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/15 16:30
DTN FUTURES  10       1/15/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 510.50 511.19 513.44 513.40 527.46 41.48 41.57 42.96  19  24 36 38
CBTWT    MAY 521.50 522.44 524.47 524.49 537.19 41.56 41.78 43.01  18  24 38 40
KC WT    MAR 517.25 521.44 524.44 523.94 526.16 41.09 44.17 46.44   9  20 50 64
KC WT    MAY 528.75 532.88 536.36 536.24 538.25 39.79 43.33 45.99   9  20 50 64
MN WT    MAR   5.63   5.65   5.68   5.73   5.75 30.04 35.84 40.97  14  12 22 31
MN WT    MAY   5.74   5.77   5.78   5.83   5.85 32.08 37.00 41.13  12  11 19 26
CORN     MAR 420.25 420.88 434.50 439.46 442.29 26.06 31.78 40.45  10  13 13 32
CORN     MAY 427.75 428.94 442.31 447.36 450.09 25.20 31.10 39.90   7  10 11 30
CORN     JUL 434.00 435.63 448.69 453.53 455.97 24.61 30.47 39.35   3   9 11 32
OATS     MAR 293.25 291.44 299.72 300.51 304.34 42.13 43.47 43.88  15  12 45 63
OATS     MAY 300.25 298.88 307.06 308.08 311.58 41.37 42.88 43.51  11   8 43 63
BEANS    MAR1053.001045.811054.691058.251096.28 44.37 42.05 43.98  20  20 20 26
BEANS    MAY1064.251058.251066.861070.171106.92 43.49 41.42 43.60  18  18 19 26
BEANS    JUL1076.251071.501079.691082.461116.71 42.69 40.99 43.57  15  18 20 27
S MEAL   MAR 289.20 292.75 298.12 300.38 310.93 26.39 30.86 39.58   3  11 14 31
S MEAL   MAY 293.90 297.02 302.17 304.31 315.31 27.76 31.55 39.60   2  11 13 29
B OIL    MAR  52.97  51.36  50.35  49.71  50.72 77.33 68.70 57.70  85  76 76 53
B OIL    MAY  53.47  51.86  50.87  50.22  51.15 77.83 69.23 58.23  85  76 78 55
CATTLE   FEB 236.05 235.93 235.53 233.18 226.54 60.68 60.01 55.48  68  61 81 80
CATTLE   APR 238.43 237.70 236.78 233.85 227.01 66.04 63.78 57.22  84  72 86 83
FEEDER   JAN 368.43 365.37 362.83 355.33 339.17 77.15 72.42 62.18  88  81 94 94
FEEDER   MAR 364.55 360.64 358.34 350.43 333.46 74.31 71.03 62.07  87  74 92 91
HOGS     FEB  87.80  85.64  85.59  85.27  82.87 67.53 63.55 57.33  73  50 71 72
HOGS     APR  95.00  92.43  91.86  90.77  87.59 74.28 69.83 62.02  87  71 88 87
COTTON   MAR  64.71  64.87  64.77  64.44  64.25 54.43 53.47 48.77  53  46 64 63
COTTON   MAY  66.27  66.41  66.24  65.80  65.49 59.17 57.23 50.64  61  54 72 70
RICE     MAR  10.60  10.52  10.39  10.20  10.32 65.08 59.12 50.49  93  80 85 76
RICE     MAY  10.88  10.79  10.66  10.48  10.58 65.24 59.29 50.68  94  81 85 76

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN