|
|
|
|
|
|
|
DTN Chart Technical Points 10/04 16:30
DTN FUTURES 10 10/04/24 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 589.75 601.88 591.44 584.56 567.21 52.69 54.17 52.07 65 76 76 78
CBTWT MAR 612.75 624.00 612.25 604.46 587.12 54.38 55.52 52.84 68 79 79 80
KC WT DEC 598.00 606.75 590.94 585.43 573.02 56.74 56.42 52.74 74 82 75 66
KC WT MAR 614.50 622.56 606.06 599.61 586.57 58.23 57.63 53.37 76 84 78 68
MN WT DEC 638.50 642.13 626.53 622.47 610.46 61.21 59.09 53.54 82 88 80 68
MN WT MAR 660.00 663.38 648.03 643.83 630.59 61.82 59.79 54.19 83 89 82 70
CORN DEC 424.75 428.63 421.94 415.47 406.09 60.59 59.83 53.82 73 81 86 88
CORN MAR 441.75 446.06 439.50 433.40 424.18 59.63 59.36 53.97 71 80 85 87
CORN MAY 450.50 455.00 449.03 443.61 434.62 58.26 58.46 53.59 71 80 84 87
OATS DEC 388.25 387.44 382.58 374.10 344.11 65.99 66.08 62.10 62 72 87 88
OATS MAR 384.75 384.38 379.94 371.75 344.25 65.96 66.25 62.04 60 72 89 89
BEANS NOV1037.751049.251050.691031.261009.14 51.15 53.52 50.08 33 51 74 82
BEANS JAN1056.001067.561068.891049.501026.93 51.26 53.69 50.31 34 51 75 82
BEANS MAR1071.251082.311082.671063.491041.40 52.20 54.42 50.85 38 55 76 83
S MEAL OCT 330.50 338.67 335.18 327.21 317.69 50.97 53.72 52.83 33 57 68 79
S MEAL DEC 330.50 337.73 335.28 328.88 319.94 49.84 52.65 52.03 32 54 66 78
B OIL OCT 44.04 43.84 43.59 42.21 41.28 59.99 58.46 53.79 78 64 80 73
B OIL DEC 43.97 43.76 43.46 41.81 40.83 62.89 60.64 54.69 68 58 79 75
CATTLE OCT 187.00 186.23 184.75 181.97 179.83 72.99 67.89 59.04 80 79 92 91
CATTLE DEC 187.00 186.57 185.46 182.76 179.78 73.07 68.05 58.45 80 80 93 94
FEEDER OCT 249.63 248.62 247.39 244.15 239.97 73.94 66.57 55.02 88 79 93 92
FEEDER NOV 249.28 247.66 245.96 242.01 237.97 79.13 70.30 56.50 91 81 94 94
HOGS OCT 84.03 84.09 83.03 81.94 79.56 68.50 65.46 59.04 85 87 90 84
HOGS DEC 76.15 75.97 74.93 74.04 71.32 67.56 65.70 59.80 90 83 82 72
COTTON OCT 73.03 72.92 73.31 72.02 69.77 58.03 57.97 53.61 23 15 79 84
COTTON DEC 73.27 73.12 73.24 72.51 70.25 57.62 57.65 53.81 59 59 81 80
RICE NOV 15.10 15.18 15.15 15.26 15.13 44.39 47.21 49.13 48 59 58 53
RICE JAN 15.25 15.35 15.32 15.42 15.31 43.50 46.53 48.86 44 58 59 55
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|